| Name | Address | Phone | Website / E-mail / Social |
|---|---|---|---|
| ALLEN’ S AUTOMOTIVE | 69 Crossman Lane West Rutland, VT 05777 | 802-438-5678 | https://www.allensautovt.com/ |
| ARTISTIC MEMORIALS | 41 Pleasant St West Rutland, VT 05777 | 802-438-2945 | artisticmemorials@myfairpoint.net |
| BAILEY MOTORS INC. | 315 Main St West Rutland, VT 05777 | 802-438-6111 802-438-2370 | baileymotorsinc.com |
| BOARDMAN HILL FARMS | 1030 Boardman Hill Rd West Rutland, VT 05777 | 802-683-5791 | https://www.facebook.com/Boardman-Hill-Farm-111000503930209/ |
| BOWKER & SON MEMORIALS | 269 Clarendon Ave. West Rutland, VT 05777 | 802-438-2222 | bowkerandsonmemorials.com |
| BRUNO’S BAR | 167 Marble St West Rutland, VT 05777 | 802-797-8043 | facebook.com/brunos.bar.75 |
| CAMPBELL PLASTER & IRON | 80 Marble St. West Rutland, VT 05777 | 802-438-5212 | https://cpisculpture.com/ |
| CARPET KING OF VERMONT | 245 Main St. West Rutland, VT 05777 | 802-438-2077 | https://www.carpetkingofvt.com/ |
| CARRIS REELS, INC. | 74 Thrall Ave. West Rutland, VT 05777 | 802-773-9111 | https://carris.com/locations/ |
| CARVING STUDIO & SCULPUTURE CTR | 636 Marble St, West Rutland, VT 05777 | 802-438-2097 | https://carvingstudio.org/ |
| CASELLA WASTE MANAGEMENT | 442 Casella Lane, West Rutland, VT 05777 | 888-832-8047 | local.casella.com |
| DAN KEARNEY USED CARS | 770 Business Rt. 4A West Rutland, VT 05777 | 802-775-2915 | https://www.dankearneysusedcars.com/ |
| FABIAN EARTH MOVING | 1409 Pleasant St. West Rutland, VT 05777 | 802-438-5040 | https://www.fabianearthmoving.com/ |
| FLINT CONSULTING, LLC | 482 Clarendon Avenue | 802-586-9127 | www.flintconsultingllc.org |
| FRANK & JOES GARAGE | 8396 Clarendon Ave. West Rutland, VT 05777 | 802-438-2228 | N/A |
| << | |||
| GARDEN GIRL | 1153 Main St., West Rutland, VT 05777 | 802-770-9583 | |
| GORHAM FARM | Location Map | 802-438-2243 | N/A |
| GRABOWSKI’S FARM | Location Map | 802-438-2853 | |
| H HIRSCHMANN LTD | Location Map | 802-438-4447 | Visit Website |
| HARRINGTON CUSTOM BUILDINGHEY DIDDLE DIDDLE DAYCARE | PO Box 214Location Map | 802-438-2025802-438-2000 | Visit WebsiteE-mail Us |
| JIM GREENE & SONS CONTRACTING | Location Map | 802-438-2211 | N/A |
| JP NOONAN TRANSPORTATION | Location Map | 802-438-5333 | Visit Website |
| M.J AMSDEN FURNITURE | PO Box 843 | 802-438-2990 | Visit Website |
| MAIN STREET CASH MARKET | Location Map | 802-438-9880 | |
| MARY’S CAFE | PO Box 484 | 802-438-2422 | |
| MARY’S MASSAGE & BEAUTY SALON | Location Map | 802-438-2633 | N/A |
| MICHAEL McGANN TAX PREPARATION | PO Box 667 | 802-438-6339 | N/A |
| MULLIN-CLIFFORD FUNERAL HOME | Location Map | 802-438-2988 | Visit Website |
| NEIGHBORWORKS OF WESTERN VT | Location Map | 802-438-2303 | Visit Website |
| NUSANTARA | Location Map | 802-775-3027 | Visit Website |
| PET GEAR | PO Box 99 | 802-438-2231 | Visit Website |
| POULTNEY POOLS | PO Box 116 | 802-438-2500 | Visit Website |
| PREMIERE COACH CO., INC. | Thrall Avenue | 802-655-4456 | Visit Website |
| RITE-AID CORP. # 1174 | PO Box 8431 | 802-438-6186 | Visit Website |
| ROSEN & BERGER | PO Box 270 | 802-773-3391 | Visit Website |
| ROUTE 4 SELF STORAGE | Location Map | 802-438-6117 | |
| RUSSELL OPTICSRUTLAND COUNTY ASSISTED LIVING | PO Box 5 | 802-438-5213 | |
| Visit WebsiteVisit Website | |||
| S.E. SMITH CO. | Location Map | 802-438-2221 | E-mail Us |
| STEVE CZACHOR LOGGING | Location Map | 802-438-2840 | N/A |
| STEWARTS SHOP | PO Box 623 | 802-438-2079 | Visit Website |
| SWEET CAROLINES | Location Map | 802-438-5696 | |
| TASTE OF THE NORTH INC | 750 Jean Marchand, Levis, Que | 800-308-3742 | Visit Website |
| THE PAW HOUSE | Location Map | 802-438-2738 | Visit Website |
| THE TAVERN | Location Map | 802-438-5564 | |
| VERMONT EXTERIORS | Location Map | 802-438-2975 | N/A |
| VERMONT HERBAL GENERAL STORE | Location Map | 802-438-2766 | Visit Website |
| VERMONT HYDROPONIC PRODUCE | Location Map | 802-438-5685 | Visit Website |
| VT MARBLE GRANITE SLATEWESTSIDE DESIGN | Location MapLocation Map | 802-468-8800802-236-6814 | Visit WebsiteE-mail Us |
| WESTSIDE REAL ESTATE | |||
| Melissa Loughan, Principal Broker | Location Map | 802-558-4367 | Visit Website |
| WEST RUTLAND PRICE CHOPPER | PO Box 68 | 802-438-6119 | Visit Website |
| WEST WAY MALL INC | Location Map | 603-766-4761 | N/A |
| WILK PAVING INC. | PO Box 154 | 802-438-5454 | Visit Website |
| WRIGHT APPRAISAL COMPANY | Location Map | 802-438-0063 | Visit Website |
| YANKEE TIMBERLOFT INC. | Location Map | 802-438-0028 |
