| Positions | Officers | Term Duration | Term Ending |
|---|---|---|---|
| Animal Control Officer | Sheriff’s Department | 1 Year | March 2026 (by appointment) |
| Development Review Board | Michael Moser, Chair | 3 Years | March 2026 (by appointment) |
| Anthony (Tim) Ponto, Vice Chair | 3 Years | March 2028 (by appointment) | |
| Ron Ryan | 3 Years | March 2026 (by appointment) | |
| Yvonne Wedin | 3 Years | March 2027 (by appointment) | |
| Deb Higgins | 3 Years | March 2028 (by appointment) | |
| Emergency Management Director | MaryAnn Goulette | 1 Year | March 2026 (by appointment) |
| Fire Chief | Michael Skaza | 2 Years | March 2026 (by appointment) |
| First Constable | Rutland County Sheriff’s Dept. | 1 Year | March 2026 (by appointment) |
| Forest Fire Warden | Steve Czachor | 5 Years | March 2029 |
| Health Officer | MaryAnn Goulette | 3 Years | March 2028 (by appointment) |
| Library Board of Trustee | Yvonne Wedin | 3 Years | March 2028 |
| Listers | Lisa Wright, Chair | 3 Years | March 2027 |
| Vacant | 3 Years | March 2028 | |
| Patrick Trepanier | 3 Years | March 2026 | |
| Planning Commission | Sean Barrows, Chair | 4 Years | March 2026 (by appointment) |
| Michael Brzoza, Vice Chair | 4 Years | March 2027 (by appointment) | |
| Leona Minard | 4 Years | March 2027 (by appointment) | |
| Jim Flint | 4 Years | March 2027 (by appointment) | |
| Thomas Fagan | 4 Years | March 2029 (by appointment) | |
| Quarry Valley Unified Union School Directors | Thomas Callahan | 3 Years | March 2028 |
| Michael Moser | 3 Years | March 2026 | |
| Jessica Grabowski | 3 Years | March 2027 | |
| Regional Ambulance Representative | Paul Kulig | 3 Years | March 2028 |
| Rutland County Solid Waste District Representative, Primary | Chet Brown | 1 Year | March 2026 (by appointment) |
| Rutland County Solid Waste District Representative, Alternate | John Harvey | 1 Year | March 2026 (by appointment) |
| Rutland Region Planning Commissioner - Primary | Leona Minard | 2 Year | March 2026 (by appointment) |
| Rutland Region Planning Commissioner - Alternate | Sean Barrows | 1 Year | March 2026 (by appointment) |
| Rutland Regional Transportation Council Representative, Primary | Sean Barrows | 1 Year | March 2026 (by appointment) |
| Rutland Regional Transportation Council Representative, Alternate | Mary Ann Goulette | 1 Year | March 2026 (by appointment) |
| Selectpersons | John Harvey, Chair | 3 Years | March 2027 |
| Chester Brown, Vice Chair | 3 Years | March 2026 | |
| John Center, Secretary | 3 Years | March 2028 | |
| David Webster | 1 Year | March 2026 | |
| Robert Bach | 1 Year | March 2026 | |
| Town Clerk | Debora Jasmin | 3 Years | March 2028 |
| Town Moderator | Michael Moser | 1 Year | March 2026 |
| Town Service Officer | Michael Moser | 1 Year | March 2026 (by appointment) |
| Treasurer | Debora Jasmin | 3 Years | March 2028 |
| Tree Warden | Christopher Wener | 1 Year | March 2026 (by appointment) |
| Zoning Administrator | Jeff Biasuzzi | 3 Years | March 2028 (by appointment) |
| Zoning Administrator-Alternate | MaryAnn Goulette | 3 Years | March 2026 (by appointment) |
